Speaking 200 Hours of Conversational Spanish
January 3rd, 2017
← Back to 2017 Goals
| Progress chart |
|---|
| Number | Date | Minutes Practised | Source | Person |
|---|
| 1 | 03/01/2017 | 30 minutes | Italki | Tatiana |
| 2 | 14/01/2017 | 60 minutes | Italki | Tatiana |
| 3 | 23/01/2017 | 60 minutes | Italki | Tatiana |
| 4 | 30/01/2017 | 60 minutes | Italki | Tatiana |
| 5 | 16/02/2017 | 60 minutes | Italki | Tatiana |
| 6 | 22/03/2017 | 40 minutes | Friend | M |
Comments
Leave a Reply