Run 250km
January 4th, 2017
← Back to 2017 Goals
Progress chart |
---|
Number | Date | Distance | Method |
---|
1 | 02/01/2017 | 3.5km | Outdoors |
2 | 03/01/2017 | 2.51km | Outdoors |
3 | 04/01/2017 | 2.5km | Outdoors |
4 | 05/01/2017 | 1.9km | Outdoors |
5 | 17/01/2017 | 1.53km | Outdoors |
6 | 22/01/2017 | 4.7km | Outdoors |
7 | 24/01/2017 | 2km | Treadmill |
8 | 04/02/2017 | 2.5km | Treadmill |
9 | 05/02/2017 | 2km | Treadmill |
10 | 13/02/2017 | 3km | Outdoors |
11 | 17/02/2017 | 5.01km | Outdoors |
12 | 18/02/2017 | 5.01km | Outdoors |
13 | 22/02/2017 | 2.5km | Outdoors |
14 | 04/03/2017 | 10.5km | Outdoors |
15 | 06/03/2017 | 5km | Outdoors |
16 | 08/03/2017 | 5km | Outdoors |
17 | 09/03/2017 | 4.01km | Outdoors |
18 | 12/03/2017 | 22.33km | Outdoors |
19 | 24/03/2017 | 5km | Outdoors |
20 | 27/03/2017 | 9km | Outdoors |
21 | 01/04/2017 | 4.10km | Outdoors |
22 | 03/04/2017 | 7.50km | Outdoors |
23 | 05/04/2017 | 13km | Outdoors |
24 | 10/04/2017 | 18.01km | Outdoors |
25 | 15/04/2017 | 21km | Outdoors |
26 | 25/04/2017 | 2.5km | Outdoors |
27 | 16/05/2017 | 5.09km | Track |
28 | 20/05/2017 | 80km | Ultra run |
Comments
Leave a Reply