Run Climbing Challenge
← Back to Complete All Strava Challenges in 30 Days!
Progress chart | |||
---|---|---|---|
Number | Date | Elevation | Progress |
1 | 02/10/2017 | 34m | |
2 | 03/10/2017 | 93m | |
3 | 05/10/2017 | 37m | |
4 | 05/10/2017 | 183m | |
5 | 07/10/2017 | 103m | |
6 | 08/10/2017 | 29m | |
7 | 08/10/2017 | 45m | |
8 | 09/10/2017 | 42m | |
9 | 10/10/2017 | 85m | |
10 | 11/10/2017 | 97m | |
11 | 15/10/2017 | 126m | |
12 | 16/10/2017 | 103m | |
13 | 17/10/2017 | 130m | |
14 | 18/10/2017 | 122m | 1229m |
15 | 20/10/2017 | 267m | 1496m |
Leave a Reply